<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Construction and the state of the industry&#8230;</title>
	<atom:link href="http://www.brentheber.com/2010/02/09/construction-and-the-state-of-the-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentheber.com/2010/02/09/construction-and-the-state-of-the-industry/</link>
	<description>Info for PT users of all levels</description>
	<lastBuildDate>Mon, 23 Aug 2010 23:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brent</title>
		<link>http://www.brentheber.com/2010/02/09/construction-and-the-state-of-the-industry/#comment-4824</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://brentheber.com/?p=137#comment-4824</guid>
		<description>In a PTHD workflow, 3D isnt a problem. Avid Media composer 3.5 and above are capable of showing 3D material direct from a qualified DVI port as far as I know. You need a 3D ready TV/projector and glasses to look at it properly, but you can definately monitor it direct from the application - that in turn opens PTHD operators to using MC as their video satellite solution to monitor 3D material in their audio suite. So I&#039;m guessing I&#039;m 3D ready, already? I&#039;d need to test some material first to know for sure! (or call mates from Avid video division)</description>
		<content:encoded><![CDATA[<p>In a PTHD workflow, 3D isnt a problem. Avid Media composer 3.5 and above are capable of showing 3D material direct from a qualified DVI port as far as I know. You need a 3D ready TV/projector and glasses to look at it properly, but you can definately monitor it direct from the application &#8211; that in turn opens PTHD operators to using MC as their video satellite solution to monitor 3D material in their audio suite. So I&#8217;m guessing I&#8217;m 3D ready, already? I&#8217;d need to test some material first to know for sure! (or call mates from Avid video division)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.brentheber.com/2010/02/09/construction-and-the-state-of-the-industry/#comment-4821</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://brentheber.com/?p=137#comment-4821</guid>
		<description>the other question is: will stuff internationally be pushing in the direction of 3d very soon? (or is it just a gimmick?) and if so, what does that mean in terms of software/hardware/infrastructure?</description>
		<content:encoded><![CDATA[<p>the other question is: will stuff internationally be pushing in the direction of 3d very soon? (or is it just a gimmick?) and if so, what does that mean in terms of software/hardware/infrastructure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
