<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ProToolsProfessional.com</title>
	<atom:link href="http://www.protoolsprofessional.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protoolsprofessional.com</link>
	<description>ProTools tutorials for everyone!</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:39:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Grabber shortcuts by Dan Caldeira</title>
		<link>http://www.protoolsprofessional.com/2010/08/10/grabber-shortcuts/#comment-20454</link>
		<dc:creator>Dan Caldeira</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentheber.com/?p=392#comment-20454</guid>
		<description>Hello there,  You&#039;ve done an incredible job. I will certainly digg it and in my view suggest to my friends. I am confident they will be benefited from this web site.</description>
		<content:encoded><![CDATA[<p>Hello there,  You&#8217;ve done an incredible job. I will certainly digg it and in my view suggest to my friends. I am confident they will be benefited from this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by Brent</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20418</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20418</guid>
		<description>On the rear of the speakers - you don&#039;t normally have independent control of each output on an interface. If you DO have output trims then you can use those if you like.
The goal is to get all the speakers proportional to each other and at the correct levels - all the same at the front, the surrounds down 3dB if you are working in film, or the same at the rears if you are working in broadcast/TV/DVD.</description>
		<content:encoded><![CDATA[<p>On the rear of the speakers &#8211; you don&#8217;t normally have independent control of each output on an interface. If you DO have output trims then you can use those if you like.<br />
The goal is to get all the speakers proportional to each other and at the correct levels &#8211; all the same at the front, the surrounds down 3dB if you are working in film, or the same at the rears if you are working in broadcast/TV/DVD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by Gregory Vilfranc</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20416</link>
		<dc:creator>Gregory Vilfranc</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20416</guid>
		<description>Greetings Brent,

Like all here, I&#039;m very grateful and appreciative for your tutorial and how you broke it down so anyone can understand.  I just have one question.

When testing/calibrating each speaker individually were you turning the volume knobs on the rear of the near-field monitors or on your interface itself?

Many thanks in advance for any further direction you can spare.</description>
		<content:encoded><![CDATA[<p>Greetings Brent,</p>
<p>Like all here, I&#8217;m very grateful and appreciative for your tutorial and how you broke it down so anyone can understand.  I just have one question.</p>
<p>When testing/calibrating each speaker individually were you turning the volume knobs on the rear of the near-field monitors or on your interface itself?</p>
<p>Many thanks in advance for any further direction you can spare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Audio &#8220;grey-shipping&#8221; by mattrixx</title>
		<link>http://www.protoolsprofessional.com/2011/12/14/pro-audio-grey-shipping/#comment-20392</link>
		<dc:creator>mattrixx</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=848#comment-20392</guid>
		<description>Here Here brent! This has been my experience also!</description>
		<content:encoded><![CDATA[<p>Here Here brent! This has been my experience also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Audio &#8220;grey-shipping&#8221; by STeff</title>
		<link>http://www.protoolsprofessional.com/2011/12/14/pro-audio-grey-shipping/#comment-20390</link>
		<dc:creator>STeff</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=848#comment-20390</guid>
		<description>Great article !</description>
		<content:encoded><![CDATA[<p>Great article !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sydney ProTools User Group Tues 13th Dec by Brent</title>
		<link>http://www.protoolsprofessional.com/2011/12/07/sydney-protools-user-group-tues-13th-dec/#comment-20388</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 14 Dec 2011 07:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=843#comment-20388</guid>
		<description>Congrats to Andrew Plain for winning the headphones! A good night had by all, see you at the next one.</description>
		<content:encoded><![CDATA[<p>Congrats to Andrew Plain for winning the headphones! A good night had by all, see you at the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by Brent</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20387</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 14 Dec 2011 07:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20387</guid>
		<description>Hi Mike - totally agree with your notes.

I almost always make my videos 5-10 minutes and for simplicity I picked the near-field small room (79db) calibration as its the most common  for students (the target audience) and more importantly the most common one to be done incorrectly or with misinformation. Medium and larger rooms I would normally expect to be staffed by operators who know how to pink their room or have someone on staff to do it for them - but that might be a gross generalisation!
I do see quite a few students pinking small rooms to 85 and under-cooking their mixes as a result, hence the tute. Hope that explains the decision for these numbers and how the video is pitched.</description>
		<content:encoded><![CDATA[<p>Hi Mike &#8211; totally agree with your notes.</p>
<p>I almost always make my videos 5-10 minutes and for simplicity I picked the near-field small room (79db) calibration as its the most common  for students (the target audience) and more importantly the most common one to be done incorrectly or with misinformation. Medium and larger rooms I would normally expect to be staffed by operators who know how to pink their room or have someone on staff to do it for them &#8211; but that might be a gross generalisation!<br />
I do see quite a few students pinking small rooms to 85 and under-cooking their mixes as a result, hence the tute. Hope that explains the decision for these numbers and how the video is pitched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by Mike Varela</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20386</link>
		<dc:creator>Mike Varela</dc:creator>
		<pubDate>Wed, 14 Dec 2011 01:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20386</guid>
		<description>Great help for the basic setup. On another pass you might mention speaker placement in both stereo and surround setups. Also, mention the Blue Sky pink noise files as well.

I&#039;d also mention that for proper calibration the studio owner should take into effect the size of the room. 79 in a bedroom isn&#039;t 79 in a living room etc. often the ATSC (paper 85) is a better option, whereas the engineer measures cubic feet and calibrates to that spl. I&#039;m at about 1300 sqr ft. and mix to 76 for TV and then 81 for film. It translated very well.

Thanks for making it though.</description>
		<content:encoded><![CDATA[<p>Great help for the basic setup. On another pass you might mention speaker placement in both stereo and surround setups. Also, mention the Blue Sky pink noise files as well.</p>
<p>I&#8217;d also mention that for proper calibration the studio owner should take into effect the size of the room. 79 in a bedroom isn&#8217;t 79 in a living room etc. often the ATSC (paper 85) is a better option, whereas the engineer measures cubic feet and calibrates to that spl. I&#8217;m at about 1300 sqr ft. and mix to 76 for TV and then 81 for film. It translated very well.</p>
<p>Thanks for making it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workflow: Laying up sessions from other DAWs by mi sitio web</title>
		<link>http://www.protoolsprofessional.com/2010/10/11/workflow-laying-up-sessions-from-other-daws/#comment-20377</link>
		<dc:creator>mi sitio web</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentheber.com/?p=459#comment-20377</guid>
		<description>hey there and thank you for your information – I have definitely picked up anything new from right here. I did however expertise several technical points using this web site, as I experienced to reload the website a lot of times previous to I could get it to load correctly. I had been wondering if your web hosting is OK? Not that I&#039;m complaining, but sluggish loading instances times will often affect your placement in google and could damage your high quality score if ads and marketing with Adwords. Well I’m adding this RSS to my email and could look out for a lot more of your respective exciting content. Make sure you update this again soon..</description>
		<content:encoded><![CDATA[<p>hey there and thank you for your information – I have definitely picked up anything new from right here. I did however expertise several technical points using this web site, as I experienced to reload the website a lot of times previous to I could get it to load correctly. I had been wondering if your web hosting is OK? Not that I&#8217;m complaining, but sluggish loading instances times will often affect your placement in google and could damage your high quality score if ads and marketing with Adwords. Well I’m adding this RSS to my email and could look out for a lot more of your respective exciting content. Make sure you update this again soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PT courses; last chance for the year! by Krystina Lohrenz</title>
		<link>http://www.protoolsprofessional.com/2010/10/31/pt-courses-last-chance-for-the-year/#comment-20371</link>
		<dc:creator>Krystina Lohrenz</dc:creator>
		<pubDate>Sun, 04 Dec 2011 07:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentheber.com/?p=478#comment-20371</guid>
		<description>I do agree with all the concepts you&#039;ve presented in your post. They&#039;re really convincing and will definitely work. Still, the posts are too short for starters. May you please prolong them a little from next time? Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I do agree with all the concepts you&#8217;ve presented in your post. They&#8217;re really convincing and will definitely work. Still, the posts are too short for starters. May you please prolong them a little from next time? Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

