<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProToolsProfessional.com &#187; plugins</title>
	<atom:link href="http://www.brentheber.com/tag/plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brentheber.com</link>
	<description>Info for PT users of all levels</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dolby E with Paul Neyrinck, Part 2</title>
		<link>http://www.brentheber.com/2009/05/19/neyrinck2/</link>
		<comments>http://www.brentheber.com/2009/05/19/neyrinck2/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:31:46 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Tips for all Pro Tools users]]></category>
		<category><![CDATA[Dolby. Dolby E]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[Paul Neyrinck]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[surround sound]]></category>

		<guid isPermaLink="false">http://brentheber.com/?p=63</guid>
		<description><![CDATA[Hi all, Here is the second part of the interview with Paul where he goes into more detail about Dolby E. Paul Neyrinck Interview Part 2 addthis_url = 'http%3A%2F%2Fwww.brentheber.com%2F2009%2F05%2F19%2Fneyrinck2%2F'; addthis_title = 'Dolby+E+with+Paul+Neyrinck%2C+Part+2'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Here is the second part of the interview with Paul where he goes into more detail about Dolby E.</p>
<p style="text-align: center;"><a href="http://vimeo.com/4567767" target="_blank">Paul Neyrinck Interview Part 2</a></p>
<p style="text-align: center;">
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.brentheber.com%2F2009%2F05%2F19%2Fneyrinck2%2F';
  addthis_title  = 'Dolby+E+with+Paul+Neyrinck%2C+Part+2';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.brentheber.com/2009/05/19/neyrinck2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolby E, Digital and DTS with Paul Neyrinck</title>
		<link>http://www.brentheber.com/2009/05/08/neyrinck1/</link>
		<comments>http://www.brentheber.com/2009/05/08/neyrinck1/#comments</comments>
		<pubDate>Fri, 08 May 2009 01:29:53 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Tips for Pro Tools HD users]]></category>
		<category><![CDATA[AC3]]></category>
		<category><![CDATA[dolby]]></category>
		<category><![CDATA[Dolby E]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[NAB2009]]></category>
		<category><![CDATA[neyrinck]]></category>
		<category><![CDATA[Paul Neyrinck]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://brentheber.com/?p=59</guid>
		<description><![CDATA[This is part 1 of a video interview I grabbed with Paul Neyrinck whilst at NAB. Paul details how his Dolby Digital AC3, DTS, and newly released Dolby E plugins work with Pro Tools and what his background is. Paul Neyrinck Interview Part 1 addthis_url...]]></description>
			<content:encoded><![CDATA[<p>This is part 1 of a video interview I grabbed with Paul Neyrinck whilst at NAB. Paul details how his Dolby Digital AC3, DTS, and newly released Dolby E plugins work with Pro Tools and what his background is.</p>
<p style="text-align: center;"><a href="http://vimeo.com/4467097" target="_blank">Paul Neyrinck Interview Part 1</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.brentheber.com%2F2009%2F05%2F08%2Fneyrinck1%2F';
  addthis_title  = 'Dolby+E%2C+Digital+and+DTS+with+Paul+Neyrinck';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.brentheber.com/2009/05/08/neyrinck1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PT8 ICON Plug in Mapping</title>
		<link>http://www.brentheber.com/2008/12/27/pt8mapping/</link>
		<comments>http://www.brentheber.com/2008/12/27/pt8mapping/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 21:07:02 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Tips for ICON users]]></category>
		<category><![CDATA[Custom Faders]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[Plugin Mapping]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Pro Tools 8]]></category>
		<category><![CDATA[PT8]]></category>

		<guid isPermaLink="false">http://brentheber.com/?p=36</guid>
		<description><![CDATA[Hi all, I&#8217;ve removed the assignment matrix video as due to Xmas gremlins it was pointed out to me that it stopped about half way through! I&#8217;ll repost that again shortly. Meanwhile here&#8217;s a look at the new way to map plugins with PT8. Each...]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I&#8217;ve removed the assignment matrix video as due to Xmas gremlins it was pointed out to me that it stopped about half way through! I&#8217;ll repost that again shortly.</p>
<p>Meanwhile here&#8217;s a look at the new way to map plugins with PT8. Each plugin can have multiple maps now and this feature is not just for ICON users but anyone with any Digi surface!<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3059153&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3059153&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3059153">PT8 Plug in Mapping</a> from <a href="http://vimeo.com/brentheber">Brent Heber</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.brentheber.com%2F2008%2F12%2F27%2Fpt8mapping%2F';
  addthis_title  = 'PT8+ICON+Plug+in+Mapping';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.brentheber.com/2008/12/27/pt8mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
